:
:
? |
: 6-01-2011, 13:01 : 198 : lipinao


Last Change(%) High Low  
EUR/USD 1.311  -0.35 1.317 1.3098  
GBP/USD 1.5473  -0.25 1.5566 1.5468  
USD/CHF 0.9684  0.25 0.9695 0.9649  
USD/JPY 83.18  -0.04 83.42 82.89  
AUD/USD 0.9975  -0.23 1.0017 0.9945  
USD/CAD 0.9937  -0.32 0.9969 0.9925  
EUR/CHF 1.2697  -0.08 1.2725 1.2667  
EUR/GBP 0.8474  -0.08 0.8489 0.8431  
EUR/JPY 109.01  -0.40 109.67 108.79  
GBP/CHF 1.4983  0.02 1.5057 1.4948  
GBP/JPY 128.64  -0.31 129.32 128.4  
USD/AED 3.672  -0.03 3.673 3.672  
USD/AUD 1.0029  0.25 1.0054 0.9988  
USD/BRL 1.6704  -0.29 1.6752 1.6236  
USD/CLP 495.03  5.96 495.03 480.8  
USD/CNY 6.6166  0.59 6.6166 6.5776  
USD/CZK 18.8851  0.21 18.9451 18.7262  
USD/DKK 5.6828  0.33 5.6895 5.6574  
USD/EEK 11.9092  1.65 11.9102 11.7132  
USD/EGP 5.7609  -0.05 5.7748 5.7516  
USD/EUR 0.7627  0.33 0.7629 0.7594  
USD/GBP 0.6465  0.23 0.6466 0.643  
USD/HKD 7.7743  0.05 7.7748 7.7706  
USD/HRK 5.6431  0.65 5.6458 5.5997  
USD/HUF 210.6804  0.62 210.7804 208.2104  
USD/ILS 3.5542  0.28 3.5572 3.5293  
USD/ISK 115.6303  0.37 115.6303 114.5803  
USD/KRW 1119.53  -0.77 1130.23 1115.73  
USD/KWD 0.2804  -0.36 0.2814 0.2804  
USD/KZT 144.86  -0.18 145.07 144.86  
USD/LTL 2.6329  0.34 2.6351 2.6211  
USD/LVL 0.5339  -0.79 0.5406 0.5338  
USD/MXN 12.2073  0.18 12.2177 12.1793  
USD/NOK 5.9066  0.14 5.9346 5.8869  
USD/NZD 1.3206  0.14 1.3223 1.3156  
USD/PKR 85.7002  1.44 85.7002 84.5592  
USD/PLN 2.9454  0.22 2.956 2.9275  
USD/RUB 30.7  0.81 30.7 30.41  
USD/SAR 3.7426  -0.20 3.7499 3.7422  
USD/SEK 6.7837  0.42 6.8028 6.7422  
USD/SGD 1.295  0.19 1.2954 1.2907  
USD/SKK 22.8373  -0.00 22.8443 22.8333  
USD/UAH 7.91  0.13 7.91 7.91  
USD/ZAR 6.7545  0.64 6.7888 6.6839  
rss
Карта